| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
| Matt | Alive | Alive | Alive | Dead | Alive | Alive | Alive | Alive | Alive | Dead | Alive | Alive | Alive | Alive | Alive | Alive | Alive | 2.33 |
| Brian | Alive | Alive | Alive | Alive | Alive | Dead | Alive | Dead | -- | -- | Alive | Alive | Alive | Alive | Alive | Dead | Alive | 1.33 |
| Mary | Alive | Alive | Dead | -- | Dead | -- | Alive | Alive | Alive | Alive | Alive | Dead | -- | -- | -- | -- | Dead | 1 |
| Neil | Dead | -- | -- | -- | Dead | -- | Dead | -- | -- | -- | Alive | Alive | Alive | Alive | Alive | Dead | Alive | 0.33 |
| Jason | Alive | Alive | Dead | -- | Dead | -- | Dead | -- | -- | -- | Dead | -- | -- | -- | -- | -- | Dead | 0 |
In the event of a tie:
1) Total number of "Alive"s;
most wins.
2) Length of the each player's longest "Alive"
streak; longest wins.
3) Time of each player's most recent point; most recent
wins.