Regular Season Results
| BAILEY FAMILY & FRIENDS | |||||||||
| Rank | Team | W | L | T | Pct | Pts | Streak | Waiver | Moves |
| 1 | winners | 11 | 3 | 0 | 78.6% | 2136.18 | W1 | 3 | 11 |
| 2 | Good Guys | 9 | 5 | 0 | 64.3% | 2037.82 | W2 | 4 | 7 |
| 3 | Bailey's Best | 8 | 6 | 0 | 57.1% | 2125.88 | W1 | 1 | 21 |
| 4 | Scholars | 7 | 7 | 0 | 50.0% | 2049.46 | L1 | 5 | 22 |
| 5 | the schmoes | 4 | 10 | 0 | 28.6% | 1768.88 | L4 | 6 | 14 |
| 6 | Kelly's Heroes | 3 | 11 | 0 | 21.4% | 1559.54 | L1 | 2 | 5 |
| Longest Winning Streak | winners | W6 | |||||||
| Longest Losing Streak | Kelly's Heroes | L6 | |||||||
| Highest Week | winners | 198.5 | |||||||
| Lowest Week | Kelly's Heroes | 72.46 | |||||||
| winners | Kelly's Heroes | |||||||
| Week | Oppenent | Result | Score | Week | Oppenent | Result | Score | |
| 1 | Kelly's Heroes | Win | 99.48-90.98 | 1 | winners | Loss | 90.98-99.48 | |
| 2 | Bailey's Best | Win | 198.5-175.24 | 2 | the schmoes | Loss | 123.24-125.22 | |
| 3 | Good Guys | Win | 131.12-113.98 | 3 | Bailey's Best | Loss | 83.12-120.46 | |
| 4 | Scholars | Win | 118.4-107.5 | 4 | Good Guys | Loss | 108.76-116.84 | |
| 5 | the schmoes | Win | 120.16-113.76 | 5 | Scholars | Loss | 107.82-138.22 | |
| 6 | Kelly's Heroes | Win | 156.06-98.16 | 6 | winners | Loss | 98.16-156.06 | |
| 7 | Bailey's Best | Loss | 170.14-186.74 | 7 | the schmoes | Win | 99.52-99.4 | |
| 8 | Good Guys | Win | 190.7-167.16 | 8 | Bailey's Best | Loss | 97.36-159.36 | |
| 9 | Scholars | Win | 135.98-110.74 | 9 | Good Guys | Loss | 72.46-165.18 | |
| 10 | the schmoes | Loss | 155.8-194.88 | 10 | Scholars | Loss | 122.04-140.12 | |
| 11 | Kelly's Heroes | Win | 176.88-121.4 | 11 | winners | Loss | 121.4-176.88 | |
| 12 | Bailey's Best | Win | 161.7-147.82 | 12 | the schmoes | Win | 141.48-116.46 | |
| 13 | Good Guys | Loss | 130.4-141 | 13 | Bailey's Best | Win | 167.32-133.08 | |
| 14 | Scholars | Win | 190.86-188.44 | 14 | Good Guys | Loss | 125.88-141.98 | |
| Bailey's Best | Good Guys | |||||||
| Week | Oppenent | Result | Score | Week | Oppenent | Result | Score | |
| 1 | Scholars | Loss | 112.76-191.52 | 1 | the schmoes | Win | 148.72-101.34 | |
| 2 | winners | Loss | 175.24-198.5 | 2 | Scholars | Loss | 116.74-139.84 | |
| 3 | Kelly's Heroes | Win | 120.46-83.12 | 3 | winners | Loss | 113.98-131.12 | |
| 4 | the schmoes | Win | 158.06-128.62 | 4 | Kelly's Heroes | Win | 116.84-108.76 | |
| 5 | Good Guys | Loss | 112.94-138.82 | 5 | Bailey's Best | Win | 138.82-112.94 | |
| 6 | Scholars | Loss | 190.32-199.06 | 6 | the schmoes | Win | 196.5-169.54 | |
| 7 | winners | Win | 186.74-170.14 | 7 | Scholars | Win | 175.42-133.22 | |
| 8 | Kelly's Heroes | Win | 159.36-97.36 | 8 | winners | Loss | 167.16-190.7 | |
| 9 | the schmoes | Win | 176.54-103.92 | 9 | Kelly's Heroes | Win | 165.18-72.46 | |
| 10 | Good Guys | Win | 145.66-134.5 | 10 | Bailey's Best | Loss | 134.5-145.66 | |
| 11 | Scholars | Win | 160.8-135.18 | 11 | the schmoes | Win | 162.3-103.16 | |
| 12 | winners | Loss | 147.82-161.7 | 12 | Scholars | Loss | 118.68-184.16 | |
| 13 | Kelly's Heroes | Loss | 133.08-167.32 | 13 | winners | Win | 141-130.4 | |
| 14 | the schmoes | Win | 146.1-102.8 | 14 | Kelly's Heroes | Win | 141.98-125.88 | |
| Scholars | the schmoes | |||||||
| Week | Oppenent | Result | Score | Week | Oppenent | Result | Score | |
| 1 | Bailey's Best | Win | 191.52-112.76 | 1 | Good Guys | Loss | 101.34-148.72 | |
| 2 | Good Guys | Win | 139.84-116.74 | 2 | Kelly's Heroes | Win | 125.22-123.24 | |
| 3 | the schmoes | Loss | 102.88-142.2 | 3 | Scholars | Win | 142.2-102.88 | |
| 4 | winners | Loss | 107.5-118.4 | 4 | Bailey's Best | Loss | 128.62-158.06 | |
| 5 | Kelly's Heroes | Win | 138.22-107.82 | 5 | winners | Loss | 113.76-120.16 | |
| 6 | Bailey's Best | Win | 199.06-190.32 | 6 | Good Guys | Loss | 169.54-196.5 | |
| 7 | Good Guys | Loss | 133.22-175.42 | 7 | Kelly's Heroes | Loss | 99.4-99.52 | |
| 8 | the schmoes | Loss | 140.02-173.18 | 8 | Scholars | Win | 173.18-140.02 | |
| 9 | winners | Loss | 110.74-135.98 | 9 | Bailey's Best | Loss | 103.92-176.54 | |
| 10 | Kelly's Heroes | Win | 140.12-122.04 | 10 | winners | Win | 194.88-155.8 | |
| 11 | Bailey's Best | Loss | 135.18-160.8 | 11 | Good Guys | Loss | 103.16-162.3 | |
| 12 | Good Guys | Win | 184.16-118.68 | 12 | Kelly's Heroes | Loss | 116.46-141.48 | |
| 13 | the schmoes | Win | 138.56-94.4 | 13 | Scholars | Loss | 94.4-138.56 | |
| 14 | winners | Loss | 188.44-190.86 | 14 | Bailey's Best | Loss | 102.8-146.1 | |
Playoffs
| 1 | winners | 143.04 | |||||
| Semifinal A | Scholars | 112.82 | |||||
| 4 | Scholars | 174.62 | |||||
| Final | Bailey's Best | ||||||
| League Champion | |||||||
| 2 | Good Guys | 110.36 | |||||
| Semifinal B | Bailey's Best | 140.68 | |||||
| 3 | Bailey's Best | 124.28 | |||||
| LSA | winners | 177.18 | |||||
| Third Place | |||||||
| winners | |||||||
| Third Place Winner | |||||||
| LSB | Good Guys | 172.18 | |||||