Regular Season Results
| BAILEY FAMILY & FRIENDS | |||||||||
| Rank | Team | W | L | T | Pct | Pts | Streak | Waiver | Moves |
| 1 | Bailey's Best | 9 | 4 | 0 | 69.2% | 1602 | W1 | 2 | 27 |
| 2 | Victorious Secretss | 8 | 4 | 1 | 65.4% | 1669 | W1 | 5 | 10 |
| 3 | Scholars | 6 | 6 | 1 | 50.0% | 1487 | W2 | 3 | 16 |
| 4 | No Henry | 6 | 7 | 0 | 46.2% | 1433 | L1 | 1 | 15 |
| 5 | the rookies | 5 | 8 | 0 | 38.5% | 1277 | L1 | 6 | 13 |
| 6 | Remember Huggs | 4 | 9 | 0 | 30.8% | 1344 | L6 | 4 | 11 |
| Longest Winning Streak | Bailey's Best | W6 | |||||||
| Longest Losing Streak | Remember Huggs | L6 | |||||||
| Highest Week | Bailey's Best | 183 | |||||||
| Lowest Week | the rookies | 47 | |||||||
| Bailey's Best | Remember Huggs | |||||||
| Week | Oppenent | Result | Score | Week | Oppenent | Result | Score | |
| 1 | Remember Huggs | Win | 128-86 | 1 | Bailey's Best | Loss | 86-128 | |
| 2 | Scholars | Win | 106-87 | 2 | No Henry | Loss | 96-112 | |
| 3 | the rookies | Win | 132-92 | 3 | Scholars | Win | 108-86 | |
| 4 | Victorious Secretss | Win | 136-132 | 4 | the rookies | Win | 156-47 | |
| 5 | No Henry | Win | 116-100 | 5 | Victorious Secretss | Win | 107-91 | |
| 6 | Remember Huggs | Win | 131-82 | 6 | Bailey's Best | Loss | 82-131 | |
| 7 | Scholars | Loss | 92-152 | 7 | No Henry | Win | 102-86 | |
| 8 | the rookies | Win | 137-58 | 8 | Scholars | Loss | 136-158 | |
| 9 | Victorious Secretss | Loss | 79-155 | 9 | the rookies | Loss | 82-88 | |
| 10 | No Henry | Loss | 93-112 | 10 | Victorious Secretss | Loss | 87-140 | |
| 11 | Remember Huggs | Win | 143-108 | 11 | Bailey's Best | Loss | 108-143 | |
| 12 | Scholars | Loss | 126-149 | 12 | No Henry | Loss | 90-119 | |
| 13 | the rookies | Win | 183-86 | 13 | Scholars | Loss | 104-109 | |
| Scholars | the rookies | |||||||
| Week | Oppenent | Result | Score | Week | Oppenent | Result | Score | |
| 1 | Victorious Secretss | Tie | 85-85 | 1 | No Henry | Win | 131-106 | |
| 2 | Bailey's Best | Loss | 87-106 | 2 | Victorious Secretss | Loss | 112-160 | |
| 3 | Remember Huggs | Loss | 86-108 | 3 | Bailey's Best | Loss | 92-132 | |
| 4 | No Henry | Win | 122-89 | 4 | Remember Huggs | Loss | 47-156 | |
| 5 | the rookies | Loss | 78-133 | 5 | Scholars | Win | 133-78 | |
| 6 | Victorious Secretss | Loss | 117-139 | 6 | No Henry | Loss | 91-126 | |
| 7 | Bailey's Best | Win | 152-92 | 7 | Victorious Secretss | Loss | 76-116 | |
| 8 | Remember Huggs | Win | 158-136 | 8 | Bailey's Best | Loss | 58-137 | |
| 9 | No Henry | Loss | 104-132 | 9 | Remember Huggs | Win | 88-82 | |
| 10 | the rookies | Win | 130-72 | 10 | Scholars | Loss | 72-130 | |
| 11 | Victorious Secretss | Loss | 110-112 | 11 | No Henry | Win | 134-127 | |
| 12 | Bailey's Best | Win | 149-126 | 12 | Victorious Secretss | Win | 157-155 | |
| 13 | Remember Huggs | Win | 109-104 | 13 | Bailey's Best | Loss | 86-183 | |
| Victorious Secretss | No Henry | |||||||
| Week | Oppenent | Result | Score | Week | Oppenent | Result | Score | |
| 1 | Scholars | Tie | 85-85 | 1 | the rookies | Loss | 106-131 | |
| 2 | the rookies | Win | 160-112 | 2 | Remember Huggs | Win | 112-96 | |
| 3 | No Henry | Win | 114-110 | 3 | Victorious Secretss | Loss | 110-114 | |
| 4 | Bailey's Best | Loss | 132-136 | 4 | Scholars | Loss | 89-122 | |
| 5 | Remember Huggs | Loss | 91-107 | 5 | Bailey's Best | Loss | 100-116 | |
| 6 | Scholars | Win | 139-117 | 6 | the rookies | Win | 126-91 | |
| 7 | the rookies | Win | 116-76 | 7 | Remember Huggs | Loss | 86-102 | |
| 8 | No Henry | Loss | 120-129 | 8 | Victorious Secretss | Win | 129-120 | |
| 9 | Bailey's Best | Win | 155-79 | 9 | Scholars | Win | 132-104 | |
| 10 | Remember Huggs | Win | 140-87 | 10 | Bailey's Best | Win | 112-93 | |
| 11 | Scholars | Win | 112-110 | 11 | the rookies | Loss | 127-134 | |
| 12 | the rookies | Loss | 155-157 | 12 | Remember Huggs | Win | 119-90 | |
| 13 | No Henry | Win | 150-85 | 13 | Victorious Secretss | Loss | 85-150 | |
Playoffs
| 1 | Bailey's Best | 108 | |||||||
| Semifinal A | No Henry | 121 | |||||||
| 4 | No Henry | 139 | |||||||
| Quarterfinal A | No Henry | 102 | |||||||
| 5 | the rookies | 107 | |||||||
| Final | Victorious Secretss | ||||||||
| League Champion | |||||||||
| 2 | Victorious Secretss | 135 | |||||||
| Semifinal B | Victorious Secretss | 134 | |||||||
| 3 | Scholars | 90 | |||||||
| Quarterfinal B | Remember Huggs | 116 | |||||||
| 6 | Remember Huggs | 126 | LSA | Bailey's Best | 169 | ||||
| Third Place | Bailey's Best | ||||||||
| Third Place Winner | |||||||||
| LSB | Remember Huggs | 82 | |||||||
| LQA | the rookies | 128 | |||||||
| Fifth Place | Scholars | ||||||||
| Fifth Place Winner | |||||||||
| LQB | Scholars | 132 | |||||||